Congratulations to Our 2021 Winners
Due to the Covid-19 pandemic, WWSEF 2021 was held online through a virtual fair. It was an extremely successful event, with many of our students achieving top distinctions locally and nationally. Here, we list all of our winners to commemorate their achievements.
WWSEF Winners
Name | Project Title |
---|---|
Hardit Singh | Speculor: A Novel Deep Learning Teleophthalmology Platform |
Name | Project Title |
---|---|
Connor Jantzi | Detecting Disaster Preventing Devastation |
Jasmine Schneider | A Protist Against Fertilizer Runoff |
Neil Mitra | A Graphene Oxide Paper Microfluidic Device for Heart Attacks |
Alka Devi Ukrani | Prevention of Agrobacterium Tumor Invasion in Plants and VIR |
Nuha Akhand & Mariya Turetska | Electro-Culture: The Future of Agriculture |
Cindy Cheng | A Modular Multi-Functional Wound Dressing |
Julian Hall | Meow!! Analysis of the Benefits of the Feline Laser Toy |
Hardit Singh | Speculor: A Novel Deep Learning Teleophthalmology Platform |
Name | Project Title | Category |
---|---|---|
Hannah Lee | Don’t be Alarmed… | Junior |
Iris Osborne | Acid in the Stream: A Study of pH in an Ontario Creek in Winter | Junior |
Mahi Patel | Trouble With Tobacco | Junior |
Hooman Reza Nezhad | A Novel High-Energy Propulsion System Through Ammonia Combustion | Intermediate |
Timothy Lu | Montreal Protocol’s Success in Recovering the Ozone Layer | Intermediate |
Neil Mitra | A Graphene Oxide Paper Microfluidic Device for Heart Attacks | Senior |
Name | Project Title | Category |
---|---|---|
Hardit Singh | Speculor: A Novel Deep Learning Teleophthalmology Platform | Engineering |
Cindy Cheng | A Modular Multi-Functional Wound Dressing | Life Sciences |
Alka Ukrani | Prevention of Agrobacterium Tumor Invasion in Plants and VIR … | Physical and Mathematical Sciences |
Name | Project Title |
---|---|
Adhara Collins Scholten | Biomass and Biogas |
Coralie Hare | Brighten Up! |
Drew Snyder | Training Synesthesia In Non-Synesthetes |
Kate Berg | Finding Groundwater |
Hudson Jantzi | Wireless Inductive EV Charging |
Name | Project Title |
---|---|
Ayush Malhotra | talkhAPPi: A Novel Non-Confrontational Wellness App |
Name | Project Title |
---|---|
Neil Mitra | A Graphene Oxide Paper Microfluidic Device for Heart Attacks |
Name | Project Title |
---|---|
Connor Jantzi | Detecting Disaster Preventing Devastation |
Adhara Collins Scholten | Biomass and Biogas |
Jasmine Schneider | A Protist Against Fertilizer Runoff |
Markos Georghiades | A Security Analysis Framework for Interoperable Blockchains |
Rebecca Grootendorst | Protection of your Complexion |
Kate Berg | Finding Groundwater |
Lucas Erwin & Hannah Waterfall | Can You Remember? |
Neil Mitra | A Graphene Oxide Paper Microfluidic Device for Heart Attacks |
Timothy Lu | Montreal Protocol’s Success in Recovering the Ozone Layer |
Hannah Lee | Don’t be Alarmed… |
Maya Schiedel | Sunscreen Boulevard |
Alka Devi Ukrani | Prevention of Agrobacterium Tumor Invasion in Plants and VIR |
Faraaz Hamid | Slippery Shapes |
Nuha Akhand & Mariya Turetska | Electro-Culture: The Future of Agriculture |
Katelyn Wu | Red Meat: A Carcinogen? |
Mahi Patel | Trouble With Tobacco |
Chloe Nguyen | Under the Mask |
Sofia Babapulle & Rayna Payne | Will humans ever photosynthesize? |
Cindy Cheng | A Modular Multi-Functional Wound Dressing |
Kyri Friedman | Are You Kidding Me? Building The Perfect Joke |
Julian Hall | Meow!! Analysis of the Benefits of the Feline Laser Toy |
Aditya Keerthi | NeuroPET-M: A Novel Diagnostic Multimodal PET Scan Platform |
Julia Lohuis | Getting the Right Angle on Phototropism |
Elizabeth Coode | Playing with fire |
Hardit Singh | Speculor: A Novel Deep Learning Teleophthalmology Platform |
Name | Project Title |
---|---|
Iman Mohamed | Enzymes at Work! |
Leya Oommen & Ellen Brisley | Aiuto Solutions |
William Chai | Machine Learning and Cell Discerning |
Grace Van Wyngaarden | Think Before You Speak |
Lily Ge | Group Pressure: Friend of Foe |
Coralie Hare | Brighten Up! |
Varsha Bandi & Varusha Osypa | Bacteria – Humans’ Ally Against Cancer |
Ayush Malhotra | talkhAPPi: A Novel Non-Confrontational Wellness App |
Ella Andriotis & Ava Rai | Interpretation of Illumination |
Drew Snyder | Training Synesthesia In Non-Synesthetes |
Natalie Miners | Testing the Impact of Auxins on Germination |
Hudson Jantzi | Wireless Inductive EV Charging |
Keya Dattani & Heidi Knight | How Different Liquids Affect How Some Plants Grow? |
Joshua Oliverio | How’s the Connection? |
Roocha Shukla | The Impact of COVID-19 on the Daily Life of Students |
Chase Oudshoorn | Eye Want it That Way |
Nabhan Ahmad | Heat Absorption by Colour |
Anna Chen | What material affects the internet speed the most? |
Dmitry Vakulenko | Ready Set Flow |
Sol Kwak | Spin with their Kin |
Beth Cleave | Nutrients or Gravity |
Shiv Patel | A Graphene Based Dye Sensitized Solar Cell |
Hooman Reza Nezhad | A Novel High-Energy Propulsion System Through Ammonia Combustion |
Santoshi Nivarthi & Emerson Carmichael | Dead or Alive |
Name | Project Title |
---|---|
Ariel Hare | Don’t Judge a Book by its Colour |
Noor Baseer | Invisible Danger |
Akhil Bollapragada | The Chemistry of a Cookie |
Qasim Desjardins | Does the Intensity of Light Change with Distance? |
Hailey Gervais | Musical Memory |
Maryyam Wasim | Eye-Dentify |
Maya Mathew | To Grow or not to Grow |
Muhammad Imran | Does the 5-Second Rule Work? |
Pratham Lonial | The Nose Knows |
Maharshi Patel | Cognitive Ease and Cognitive Strain |
Zeky Samhouri | Mask On |
Zechen (Harry) Tian | Investigate the amount of iron in the egg yolk by spectrophotome |
Alexander Locklin | Particle or Wave? |
Saeed Rasheed | Perfect Mask |
Chiamaka Emeadi | To Wash or Not To Wash? |
Mahum Imtiaz | Keeping It Private |
Name | Project Title |
---|---|
Julianne Berg | What Makes a Master Mask? |
Aadrika Bhakt | Does Infrared Radiation Outshine Visible Light? |
Sophie Brezina | Sip It Up |
Sawyer Martin | SPH For Large Scale Real Time Liquid Fluid Simulation |
Payton Clyde | Time Expand and Demand? |
Ian Dearlove | Bird’s-Eye View |
Yurii Grodzevich | Studying Airflows via Laser Based Visualization |
Malcolm Lewis-Donnelly | Folded Flyers |
Joshua Ainsworth & Carter Hall | Muse It or Lose It |
Iris Osborne | Acid in the Stream: A Study of pH in an Ontario Creek in Winter |
Sara Ashraf | Typoglycemia |
Lu Chen | Electromagnetic Vibration Energy Recovery System |
Declan Down & Logan Burnett | Does Time Fly When You’re Having Fun? |
Riley Lubrick | Infrared Camera Blocking Hat |
Kasra Fathi | Ready Set Stretch |
Keeping It Private | Mahum Imtiaz |
CWSF Winners
Project Title: Speculor: A Comprehensive Teleophthalmology Platform for People Centered Eyecare
Summary: I developed Speculor, combining low-cost portable retinal imagers using smartphones with artificial intelligence to screen diseases. Speculor builds a low-cost teleophthalmology platform serving marginalized communities. A new transfer learning method was invented and tested for the classification of glaucoma achieving the best results reported in literature. Imagers have been tested in a clinic and pick up all clinically relevant features needed for accurate diagnosis for glaucoma.
Awards:
Best Project Award – Crystal (Intemediate)
Excellence Award – Gold (Intermediate)
Challenge Award – Disease and Illness (Intermediate)
Youth Can Innovate Award (Intermediate)
Best Project Award – Innovation (Intermediate)
Centre for Canadian Nuclear Sustainability Award
York University STEM Entrepreneur Bootcamp Scholarship Award (Intermediate)
Project Title: A Protist Against Fertilizer Runoff
Summary: The project studied the link between synthetic and organic fertilizer usage on algal growth. Runoff from organic and synthetic fertilizers as well as compost manure was added to algal samples in order to compare their growth rates and overall growth. Both synthetic and organic fertilizers produced similar results. Compost manure consistently showed less algal growth.
Awards:
Excellence Award – Silver (Intermediate)
Project Title: Prevention of Agrobacterium Tumor Invasion in Plants and VIR Gene Expression – Mathematical Models
Summary: Plant diseases reduce agricultural yields. Crown gall disease, caused by Agrobacterium tumefaciens, triggers tumor formation that affects hundreds of plant species, including tomatoes and apples. During infection environmental signals activate bacterial-specific virulence genes that direct Agrobacterium to induce tumor formation. My project built five mathematical Hill function-based models to estimate parameters that influence virulence gene expression.
Awards:
Excellence Award – Silver (Senior)
Project Title: A Modular Multi-Functional Wound Dressing
Summary: Patients suffering from multiple illnesses and elderly patients are susceptible to developing non-healing wounds caused by infection. Traditional wound dressings cannot fight like infection. I developed a “smart” wound dressing capable of both treating infection and displaying infection in a colourimetric fashion. My wound dressing can adapt to a wide variety of wound types, promote quick recovery, and reduce cost and labour.
Awards:
Excellence Award – Gold (Junior)
Challenge Award – Disease and Illness (Junior)
S.M. Blair Family Foundation Award
Project Title: Meow!! Analysis of the Benefits of the Feline Laser Toy
Summary: I wanted to see if the cats would get more exercise from playing with the laser toy and whether it would cause them mental stress. I compared the laser toy to a feather wand toy. This was an important experiment because the majority of pet cats are overweight and don’t get enough exercise. The results of my experiment showed that the laser toy provided cats with a good way to get exercise in a way that was safe and that did not cause an increase in mental stress.
Awards:
Excellence Award – Gold (Junior)
Challenge Award – Curiosity and Ingenuity (Junior)
Project Title: A Graphene Oxide Paper Microfluidic Device for Heart Attacks
Summary: Certain cardiac indicators in blood increase during the progression of a heart attack. A test strip for early detection is developed using commonly available paper that works with a small quantity of simulated blood. The indicators are separated from the whole blood sample using a patent-pending graphene oxide filter membrane. The process takes less than two minutes with a final cost of around $1.
Awards:
Excellence Award – Gold (Senior)
Challenge Award – Disease and Illness (Senior)
Youth Can Innovate Award (Senior)
Project Title: Detecting Disaster – Preventing Devastation
Summary: If a tree falls in the forest, I WILL KNOW! One impact of climate change is forest fires which destroy nature, animals, and many homes. My device can decrease deforestation by monitoring and limiting the destruction of woodlands. Using AI and deep learning, my device will accurately detect extreme heat from fires in the forest, listen for unnatural noises including chainsaws, gunshots, machinery, and harmful unauthorized human activity.
Awards:
Excellence Award – Bronze (Intermediate)