
WWSEF 2021 Awards
winners
List of Awards and Winners
Award of Excellence
Project Title | Student(s) |
---|---|
Speculor: A Novel Deep Learning Teleophthalmology Platform | Hardit Singh |
Awards of Merit
Project Title | Student(s) |
---|---|
Detecting Disaster Preventing Devastation | Connor Jantzi |
A Protist Against Fertilizer Runoff | Jasmine Schneider |
A Graphene Oxide Paper Microfluidic Device for Heart Attacks | Neil Mitra |
Prevention of Agrobacterium Tumor Invasion in Plants and VIR ... | Alka Devi Ukrani |
Electro-Culture: The Future of Agriculture | Nuha Akhand & Mariya Turetska |
A Modular Multi-Functional Wound Dressing | Cindy Cheng |
Meow!! Analysis of the Benefits of the Feline Laser Toy | Julian Hall |
Speculor: A Novel Deep Learning Teleophthalmology Platform | Hardit Singh |
Stepping Stone Awards
Project Title | Student(s) |
---|---|
Biomass and Biogas | Adhara Collins Scholten |
Brighten Up! | Coralie Hare |
Training Synesthesia In Non-Synesthetes | Drew Snyder |
Finding Groundwater | Kate Berg |
Wireless Inductive EV Charging | Hudson Jantzi |
Best Written Reports
Award | Project Title | Student(s) |
---|---|---|
Best Written Reports – Jr. | Don't be Alarmed... | Hannah Lee |
Best Written Reports – Jr. | Acid in the Stream: A Study of pH in an Ontario Creek in Winter | Iris Osborne |
Best Written Reports – Jr. | Trouble With Tobacco | Mahi Patel |
Best Written Reports – Int. | A Novel High-Energy Propulsion System Through Ammonia Combustion | Hooman Reza Nezhad |
Best Written Reports – Int. | Montreal Protocol's Success in Recovering the Ozone Layer | Timothy Lu |
Best Written Reports – Sr. | A Graphene Oxide Paper Microfluidic Device for Heart Attacks | Neil Mitra |
Special Awards
Award | Project Title | Student(s) |
---|---|---|
Stephen J. Little Award | talkhAPPi: A Novel Non-Confrontational Wellness App | Ayush Malhotra |
Ted Rogers Innovation Award | A Graphene Oxide Paper Microfluidic Device for Heart Attacks | Neil Mitra |
Best of Division
Award | Project Title | Student(s) |
---|---|---|
Best of Division - Engineering | Speculor: A Novel Deep Learning Teleophthalmology Platform | Hardit Singh |
Best of Division - Life Sciences | A Modular Multi-Functional Wound Dressing | Cindy Cheng |
Best of Division - Physical and Mathematical Sciences | Prevention of Agrobacterium Tumor Invasion in Plants and VIR ... | Alka Ukrani |
Gold Medallions
Awarded to 25 projects, 28 students.
Project Title | Student(s) |
---|---|
Detecting Disaster Preventing Devastation | Connor Jantzi |
Biomass and Biogas | Adhara Collins Scholten |
A Protist Against Fertilizer Runoff | Jasmine Schneider |
A Security Analysis Framework for Interoperable Blockchains | Markos Georghiades |
Protection of your Complexion | Rebecca Grootendorst |
Finding Groundwater | Kate Berg |
Can You Remember? | Lucas Erwin & Hannah Waterfall |
A Graphene Oxide Paper Microfluidic Device for Heart Attacks | Neil Mitra |
Montreal Protocol's Success in Recovering the Ozone Layer | Timothy Lu |
Don't be Alarmed... | Hannah Lee |
Sunscreen Boulevard | Maya Schiedel |
Prevention of Agrobacterium Tumor Invasion in Plants and VIR | Alka Devi Ukrani |
Slippery Shapes | Faraaz Hamid |
Electro-Culture: The Future of Agriculture | Nuha Akhand & Mariya Turetska |
Red Meat: A Carcinogen? | Katelyn Wu |
Trouble With Tobacco | Mahi Patel |
Under the Mask | Chloe Nguyen |
Will humans ever photosynthesize? | Sofia Babapulle & Rayna Payne |
A Modular Multi-Functional Wound Dressing | Cindy Cheng |
Are You Kidding Me? Building The Perfect Joke | Kyri Friedman |
Meow!! Analysis of the Benefits of the Feline Laser Toy | Julian Hall |
NeuroPET-M: A Novel Diagnostic Multimodal PET Scan Platform | Aditya Keerthi |
Getting the Right Angle on Phototropism | Julia Lohuis |
Playing with fire | Elizabeth Coode |
Speculor: A Novel Deep Learning Teleophthalmology Platform | Hardit Singh |
Silver Medallions
Awarded to 24 projects, 29 students.
Project Title | Student(s) |
---|---|
Enzymes at Work! | Iman Mohamed |
Aiuto Solutions | Leya Oommen & Ellen Brisley |
Machine Learning and Cell Discerning | William Chai |
Think Before You Speak | Grace Van Wyngaarden |
Group Pressure: Friend of Foe | Lily Ge |
Brighten Up! | Coralie Hare |
Bacteria - Humans' Ally Against Cancer | Varsha Bandi & Varusha Osypa |
talkhAPPi: A Novel Non-Confrontational Wellness App | Ayush Malhotra |
Interpretation of Illumination | Ella Andriotis & Ava Rai |
Training Synesthesia In Non-Synesthetes | Drew Snyder |
Testing the Impact of Auxins on Germination | Natalie Miners |
Wireless Inductive EV Charging | Hudson Jantzi |
How Different Liquids Affect How Some Plants Grow? | Keya Dattani & Heidi Knight |
How's the Connection? | Joshua Oliverio |
The Impact of COVID-19 on the Daily Life of Students | Roocha Shukla |
Eye Want it That Way | Chase Oudshoorn |
Heat Absorption by Colour | Nabhan Ahmad |
What material affects the internet speed the most? | Anna Chen |
Ready Set Flow | Dmitry Vakulenko |
Spin with their Kin | Sol Kwak |
Nutrients or Gravity | Beth Cleave |
A Graphene Based Dye Sensitized Solar Cell | Shiv Patel |
A Novel High-Energy Propulsion System Through Ammonia Combustion | Hooman Reza Nezhad |
Dead or Alive | Santoshi Nivarthi & Emerson Carmichael |
Bronze Medallions
Awarded to 15 projects, 15 students.
Project Title | Student(s) |
---|---|
Don't Judge a Book by its Colour | Ariel Hare |
Invisible Danger | Noor Baseer |
The Chemistry of a Cookie | Akhil Bollapragada |
Does the Intensity of Light Change with Distance? | Qasim Desjardins |
Musical Memory | Hailey Gervais |
Eye-Dentify | Maryyam Wasim |
To Grow or not to Grow | Maya Mathew |
Does the 5-Second Rule Work? | Muhammad Imran |
The Nose Knows | Pratham Lonial |
Cognitive Ease and Cognitive Strain | Maharshi Patel |
Mask On | Zeky Samhouri |
Investigate the amount of iron in the egg yolk by spectrophotome | Zechen (Harry) Tian |
Particle or Wave? | Alexander Locklin |
Perfect Mask | Saeed Rasheed |
To Wash or Not To Wash? | Chiamaka Emeadi |
Keeping It Private | Mahum Imtiaz |
Pewter Medallions
Awarded to 15 projects, 17 students.
Project Title | Student(s) |
---|---|
What Makes a Master Mask? | Julianne Berg |
Does Infrared Radiation Outshine Visible Light? | Aadrika Bhakt |
Sip It Up | Sophie Brezina |
SPH For Large Scale Real Time Liquid Fluid Simulation | Sawyer Martin |
Time Expand and Demand? | Payton Clyde |
Bird's-Eye View | Ian Dearlove |
Studying Airflows via Laser Based Visualization | Yurii Grodzevich |
Folded Flyers | Malcolm Lewis-Donnelly |
Muse It or Lose It | Joshua Ainsworth & Carter Hall |
Acid in the Stream: A Study of pH in an Ontario Creek in Winter | Iris Osborne |
Typoglycemia | Sara Ashraf |
Electromagnetic Vibration Energy Recovery System | Lu Chen |
Does Time Fly When You're Having Fun? | Declan Down & Logan Burnett |
Infrared Camera Blocking Hat | Riley Lubrick |
Ready Set Stretch | Kasra Fathi |
alumni
Where Are They Now? Read About Our Past WWSEF Contestants
The Waterloo-Wellington Science & Engineering Fair isn’t just an event, it’s an investment of passion, knowledge, enrichment and time. Students who compete in the WWSEF and win awards and scholarships show a commitment and passion for their studies and learn skills that can be applied to future careers.
Many of our alumni that have done well in the WWSEF, CWSF (Canada Wide Science Fair), or ISEF (International Science & Engineering Fair) have grown up to become leaders and difference-makers in their fields of study or their profession.
